Maximum Term** | A.P.R.*** | Down Payment | Eligible Equipment | Example of Monthly Payments per $1,000 Financed |
---|---|---|---|---|
12 Months | 10.28% | 0% | New Kubota: K008, KX, U, R, SSV & SVL Series | $88.05 |
24 Months | 9.74% | 0% | New Kubota: K008, KX, U, R, SSV & SVL Series | $46.03 |
36 Months | 9.70% | 0% | New Kubota: K008, KX, U, R, SSV & SVL Series | $32.13 |
48 Months | 9.66% | 0% | New Kubota: K008, KX, U, R, SSV & SVL Series | $25.20 |
60 Months | 9.50% | 0% | New Kubota: K008, KX, U, R, SSV & SVL Series | $21.00 |
Not Available for National Accounts or Government Customers
To be eligible for this program, customer must pay 10% of sales price, fees, and taxes.
**Subject to amount financed. See Length of Repayment by Amount Financed chart below.
***Only Kubota and Kubota performance-matched Allied equipment are eligible. Inclusion of ineligible equipment may result in a higher blended APR. Stand Alone Kubota or Allied implements and attachments/accessories are subject to stand alone programs below.
†† No deferred payments.
Governmental Customers – please refer to the Kubota Leasing page for more options.